| Installation | Reccesed |
| Power Consuption ( +-5% ) | 6 W |
| LED Module | Epistar SMD |
| Luminous Flux | 600 lm |
| Luminor Efficiency | 100 lm/W |
| CCT ( Correlated Color Temperature ) | 2700-6500 K |
| CRI ( Color Rendering Index ) | >95 |
| Beam Angle | 30° / 50° |
| Input Voltage | 100-277 V |
| Ambient Temperature Range | -10°~+35° |
| Dimming | Optional - Dali / 0-10V / PWM |
| Ingress Protection Code | IP20 |
| LED Lifespan | >50,000 Hours |
| Color | White / Black / Silver |
| Dimensions | D92x70 / 92x92x70 mm |
| Cut Out Dimensions | 75 mm |






