| Installation | Surface Mounted |
| Power Consuption ( +-5% ) | 500 W |
| LED Modul | Philips SMD |
| Luminous Flux | 70 000 lm |
| Luminor Efficiency | 140 lm/W |
| CCT ( Correlated Color Temperature ) | 3000 / 4000 / 4500 / 5000 / 6000 / 6500 K |
| CRI ( Color Rendering Index ) | >70 |
| Light Color | White / Warm White / Cool White / Red / Green / Blue / Amber |
| Beam Angle | 25° / 45° / 60° / 90°/ (10° - CREE 140 XTE LED Module 120 Lm/W ) |
| Reflection Type | Optical Lens |
| Input Voltage | 90-305V |
| Driver | MeanWell |
| Power Factor | >95 |
| Ambient Temperature Range | -20°~+50° |
| Dimming | Optional - Dali / 0-10V / PWM |
| Mech.Impact Protection Code | IK08 |
| Ingress Protection Code | IP66 |
| LED Lifespan | >50,000 Hours |
| Color | Black / Optional - Any RAL Colour |
| Weight | 15.5 KG |
| Dimensions | 472x324x160 mm |


-228x228.png)
-74x74.png)
-74x74.png)
