| Installation | Surface Mounted |
| Power Consuption ( +-5% ) | 200 W |
| LED Modul | Lumileds ( Philips ) SMD |
| Luminous Flux | 28,000 lm |
| Luminor Efficiency | 140 lm/W |
| CCT ( Correlated Color Temperature ) | 3000 / 4000 / 4500 / 5000 / 6000 / 6500 K |
| CRI ( Color Rendering Index ) | >70 / >80 |
| Light Color | White / Warm White / Cool White / Red / Green / Blue / Amber |
| Beam Angle | 60° / 90° |
| Reflection Type | Optical Lens |
| Input Voltage | 90 - 305 V |
| Driver | MeanWell |
| Power Factor | >95 |
| Ambient Temperature Range | -20°~+50° |
| Dimming | Optional - Dali / 0-10V / PWM |
| Mech.Impact Protection Code | IK08 |
| Ingress Protection Code | IP66 |
| LED Lifespan | >50,000 Hours |
| Color | Black / Optional - Any RAL Colour |
| Weight | 9 KG |
| Dimensions | 355x342x429 mm |




