| Installation | Pendant / Surface Mounted |
| Power Consuption ( +-5% ) | 100 W |
| LED Module | Nichia SMD |
| Luminous Flux | 13,000 / 15,000 lm |
| Luminor Efficiency | 130 / 150 lm/W |
| CCT ( Correlated Color Temperature ) | 2800-6500 K |
| CRI ( Color Rendering Index ) | >75 |
| Beam Angle | 60° / 120° |
| Reflection Type | Optical Lens |
| Input Voltage | 95-265 V |
| Driver | MeanWell HGB Series |
| Power Factor | >95 |
| Ambient Temperature Range | -30°~+40° |
| Dimming Protocol ( Optional ) | Dali / 0-10V / PWM / Zigbee |
| Mech.Impact Protection Code | IK08 |
| Ingress Protection Code | IP65 |
| Optional Accesories | Light Sensor / Motion Sensor |
| Lifespan | >60,000 Hours Hours |
| Color | Black / Optional - Any RAL Colour |
| Weight | 6.7 KG |
| Dimensions | D382xH172 |




