| Installation | Pendant / Surface Mounted |
| Power Consuption ( +-5% ) | 200 W |
| LED Module | Nichia SMD |
| Luminous Flux | 26,000 lm |
| Luminor Efficiency | 130 lm/W |
| CCT ( Correlated Color Temperature ) | 3000 / 4000 / 5000 / 5700 K |
| CRI ( Color Rendering Index ) | >75 |
| Beam Angle | 60° / 120° |
| Reflection Type | Recessed Aluminium Reflector |
| Input Voltage | 95-265 V |
| Driver | MeanWell HBG Series |
| Power Factor | >95 |
| Ambient Temperature Range | -30°~+40° |
| Dimming Protocol ( Optional ) | Dali / 0-10V / PWM / Zigbee |
| Mech.Impact Protection Code | IK08 |
| Ingress Protection Code | IP65 |
| Optional Accesories | Light Sensor / Motion Sensor |
| Lifespan | >60,000 Hours |
| Color | Black / Optional - Any RAL Colour |
| Weight | 6.7 KG |
| Dimensions | D400xH172 mm |





