| Installation | Pendant |
| Power Consuption ( +-5% ) | 200 W |
| LED Module | Lumileds ( Philips ) SMD |
| Luminous Flux | 30,000 lm |
| Luminor Efficiency | 150 lm/W |
| CCT ( Correlated Color Temperature ) | 3000 / 4000 / 5000 / 5700 K |
| CRI ( Color Rendering Index ) | >80 |
| Beam Angle | 60 ° / 90 ° / 120° |
| Reflection Type | Optical Lens |
| Input Voltage | 95-265 V |
| Driver | MeanWell HBG Series |
| Power Factor | >95 |
| Ambient Temperature Range | -30°~+40° |
| Dimming Protocol ( Optional ) | Dali / 0-10V / PWM / Zigbee |
| Mech.Impact Protection Code | IK08 |
| Ingress Protection Code | IP65 |
| Optional Accesories | Light Sensor / Motion Sensor |
| Lifespan | >60,000 Hours |
| Color | White / Black / Silver |
| Weight | 5.6 KG |
| Dimensions | D380x209 mm |





