| Installation | Pendant |
| Power Consuption ( +-5% ) | 150 W |
| LED Module | Lumileds ( Philips ) SMD |
| Luminous Flux | 21,000 lm |
| Luminor Efficiency | 140 lm/W |
| CCT ( Correlated Color Temperature ) | 3000-6000 K |
| CRI ( Color Rendering Index ) | >70 / >80 |
| Beam Angle | 70° / 85° / 110° - 0% / 10% / 20% Up Light |
| Reflection Type | Optical Lens |
| Input Voltage | 95-265 V |
| Driver | MeanWell |
| Power Factor | >95 |
| Ambient Temperature Range | -40°~45° |
| Dimming Protocol ( Optional ) | Dali / 0-10V / PWM / Zigbee |
| Mech.Impact Protection Code | IK08 |
| Ingress Protection Code | IP65 |
| Optional Accesories | Optional - Light Sensor / Motion Sensor / Zigbee |
| Lifespan | >50,000 Hours |
| Color | Black / White |
| Weight | 6 KG |
| Dimensions | 350x273 mm |













