| Installation | Pendant / Surface Mounted |
| Power Consuption ( +-5% ) | 120 / 150 W |
| LED Modul | Seoul SMD / Philips SMD |
| Luminor Efficiency | 140 lm/W |
| CCT ( Correlated Color Temperature ) | 4000-5700 K |
| CRI ( Color Rendering Index ) | >70 |
| Beam Angle | 60° / 90° / 100° / 150°x80° |
| Reflection Type | Optical Lens |
| Input Voltage | 85 - 305 V |
| Driver | Philips |
| Ambient Temperature Range | -40°~+55° |
| Dimming | Optional - Dali / 0-10V / PWM |
| Mech.Impact Protection Code | IK08 |
| Ingress Protection Code | IP66 |
| LED Lifespan | >50,000 Hours |
| Color | Black / Optional - Any RAL Colour |
| Weight | 2.6 KG |
| Dimensions | 350x300x205 mm |




