| Installation | Reccesed |
| Power Consuption ( +-5% ) | 16 W |
| LED Module | Epistar SMD |
| Luminous Flux | 1080 lm |
| Luminor Efficiency | 67 lm/W |
| CCT ( Correlated Color Temperature ) | 3000-6000 K |
| CRI ( Color Rendering Index ) | >80 |
| Beam Angle | 160° |
| Input Voltage | 220-240V |
| Power Factor | >90 |
| Ambient Temperature Range | -10°~+35° |
| Dimming | Optional - Dali / 0-10V / PWM |
| Ingress Protection Code | IP20 |
| LED Lifespan | > 30,000 Hours |
| Dimensions | 200x15 mm |
| Cut Out Dimensions | 185 mm |



