| Installation | Vertical |
| Power Consuption ( +-5% ) | 30 / 45 / 60 W |
| LED Module | Cree SMD |
| Lamp Socket | E27 / E40 ( Without SMD Module ) |
| Luminous Flux | 3000 / 4500 / 6000 Im |
| Luminor Efficiency | 100 lm/W |
| CCT ( Correlated Color Temperature ) | 3000-6000 K |
| CRI ( Color Rendering Index ) | >70 |
| Beam Angle | 110° |
| Input Voltage | 220-240 V |
| Power Factor | >95 |
| Ambient Temperature Range | -40°~+55° |
| Dimming | Optional |
| Ingress Protection Code | IP54 |
| LED Lifespan | > 60,000 Hours |
| Color | Black / Optional - Any RAL Colour |
| Dimensions | W410xL410xH660 mm |




