| Installation | Vertical |
| Power Consuption ( +-5% ) | 150 W |
| LED Module | Lumileds ( Philips ) SMD |
| Luminous Flux | 18000 Im |
| Luminor Efficiency | 120 lm/W |
| CCT ( Correlated Color Temperature ) | 3000-7000 K |
| CRI ( Color Rendering Index ) | >70 / >80 |
| Beam Angle | 120° / 100°x140° |
| Reflection Type | Optical Lens |
| Input Voltage | 120-277 V |
| Driver | Philips / Meanwell |
| Power Factor | >95 |
| Ambient Temperature Range | -40°~+55° |
| Dimming | Optional |
| Ingress Protection Code | IP65 |
| Mech.Impact Protection Code | IK08 |
| LED Lifespan | >60,000 Hours |
| Color | Black / Optional - Any RAL Colour |
| Weight | 12 KG |
| Dimensions | 558x400x558 mm |


-74x74.png)






