| Installation | Vertical / Horizontal |
| Power Consuption ( +-5% ) | 60 W |
| LED Module | Lumileds ( Philips ) SMD |
| Luminous Flux | 9000 Im |
| Luminor Efficiency | 150 lm/W |
| CCT ( Correlated Color Temperature ) | 3000-6500 K |
| CRI ( Color Rendering Index ) | >70 |
| Beam Angle | 150°x75° |
| Reflection Type | Optical Lens |
| Input Voltage | 198-264 V |
| Driver | Philips |
| Power Factor | >95 |
| Ambient Temperature Range | -40°~+55° |
| Dimming | Optional Wireless Control System |
| Ingress Protection Code | IP66 |
| Mech.Impact Protection Code | IK09 |
| LED Lifespan | > 62,000 Hours |
| Weight | 7 KG |
| Dimensions | 625x340x155 mm |



