| Installation | Vertical / Horizontal |
| Power Consuption ( +-5% ) | 120 W |
| LED Module | Philips SMD |
| Luminous Flux | 13,450 - 14,500 Im |
| Luminor Efficiency | 120 lm/W |
| CCT ( Correlated Color Temperature ) | 2600-5000 K |
| CRI ( Color Rendering Index ) | >70 |
| Beam Angle | 120°x60° |
| Reflection Type | Optical Lens |
| Input Voltage | 120-277 V |
| Driver | Philips Xitanium |
| Power Factor | >95 |
| Ambient Temperature Range | -40°~+55° |
| Dimming | Optional Wireless Control System |
| Ingress Protection Code | IP66 |
| Mech.Impact Protection Code | IK08 |
| Optional Accesories | Nema Ready |
| LED Lifespan | > 60,000 Hours |
| Weight | 9 KG |
| Dimensions | 630x300x135 mm |







